Olabisi Onabanjo University (oou) Departmental cut off Marks for the 2017/2018 academic session, this is to inform the candiddate who choice Olabisi onabanjo Ago-iwoye that the Senate board of the Olabisi Onabanjo University (oou) has announced their departmental cut off mark for admission, for 2017/18 session.
This admission list is divided into 1st choice for Indigence and non-indigence and 2nd choice for indigence and non-indigence.
| 1st choice Indigence | 1st choice Non-Indigence | 2nd choice Indigence | 2nd choice Non-Indigence |
| Performing Arts: | |||
| 46.25 | 50.63 | 51.13 | 59.38 |
| Faculty Of Arts English Language | |||
| 43.25 | 55.63 | 53.38 | 64.38 |
| Philosophy | |||
| 40 | 48 | 49.63 | 62.88. |
| History And Diplomatic Studies | |||
| 40 | 46.63 | 45 | 56. |
| Yoruba: | |||
| 50.13 | 50.13 | 50.13 | 50.13 |
| Islamic Studies: | |||
| 40 | 40 | 40 | 40. |
| Faculty Of Basic Medical Science: | |||
| Biochemistry: | |||
| 40 | 54 | 50 | 62 |
| Faculty Of Science MicroBiology: | |||
| 44 | 59 | 60 | 62 |
| Computer Science: | |||
| 43 | 60 | 62 | 65 |
| Mathematics: | |||
| 40 | 40 | 40 | 46 |
| Statistics: | |||
| 40 | 40 | 40 | 40 |
| Chemistry: | |||
| 40 | 40 | 40 | 40 |
| Industrial Chemistry: | |||
| 40 | 40 | 40 | 40 |
| Earth Science (Geography) | |||
| 40 | 40 | 40 | 40 |
| Physics | |||
| 40 | 40 | 40 | 40 |
| Plant Science | |||
| 40 | 40 | ||
| Geography And Regional Planning | |||
| 40 | 40 | 40 | 40 |
| Applied Zoology: | |||
| 40 | 40 | 40 | 40. |
| Faculty Of Social And Management Sciences Accounting: | |||
| 55.75 | 62.63 | 63.75 | 66.13 |
| Banking And Finance: | |||
| 43.63 | 54.64 | 59.38 | 65.13 |
| Business Administration: | |||
| 58.25 | 61.63 | 63.25 | 66 |
| Economics: | |||
| 44.88 | 55.38 | 57.63 | 66.13 |
| Political Science: | |||
| 45.5 | 56.88 | 58.35 | 68.25 |
| Public Administration: | |||
| 49.88 | 52.75 | 51 | 64.5 |
| Geography And Regional Planning: | |||
| 40 | 46.75 | 56.75 | 53.75 |
| Industrial And Labour Relations: | |||
| 40 | 55 | 52.25 | N/A |
| Mass Communication: | |||
| 48.13 | 57 | 56.75 | 65.13 |
| Psychology: | |||
| 40 | 52.5 | 46 | 61.25 |
| Social: | |||
| 40 | 40 | 55.88 | 65.5 |
| Transport Planning And Management: | |||
| 40 | 40 | 55.38 | 52 |
| Education Accounting/Education: | |||
| 40 | 40 | 40 | 40 |
| Economics/Education: | |||
| 40 | 40 | 40 | 40 |
| Business Administration/Education: | |||
| 40 | 40 | 40 | 40 |
| Political Science/Education: | |||
| 40 | 40 | 40 | 40 |
| Social Studies/Education: | |||
| 40 | 40 | 40 | 40 |
| Mathematics/Education: | |||
| 40 | 40 | 40 | 40 |
| Computer Science/Education: | |||
| 40 | 40 | 40 | 40 |
| Chemistry/Education: | |||
| 40 | 40 | 40 | 40 |
| Biology/Education: | |||
| 40 | 40 | 40 | 40 |
| Business/Education: | |||
| 40 | 40 | 40 | 40 |
| Secretarial Education: | |||
| 40 | 40 | 40 | 40 |
| Nursary And Primary Education: | |||
| 40 | 40 | 40 | 40 |
| English/Education: | |||
| 40 | 40 | 40 | 40 |
| Guidance And Counselling Education: | |||
| 40 | 40 | 40 | 40 |
| History/Education: | |||
| 40 | 40 | 40 | 40, |
| Physics/Education: | |||
| 40 | 40 | 40 | 40 |
| Health Education: | |||
| 40 | 40 | 40 | 40 |
| Sport Science Education: | |||
| 40 | 40 | 40 | 40 |
| College Of Engineering. | |||
| Agriculture Engineering: | |||
| 40 | 55.63 | 40 | 55.63 |
| Architecture: | |||
| 40 | 48.88 | 54.5 | 48.88 |
| Computer Engineering: | |||
| 40 | 56.73 | 59.38 | 67.5 |
| Fine And Applied Arts: | |||
| 40 | 40 | 40 | 40 |
| Mechanical Engineering: | |||
| 40 | 52.25 | 57.63 | 60.25 |
| Urban And Regional Planning: | |||
| 40 | 40 | 40 | 60.5 |
| Electrical Electronics: | |||
| 40 | 40 | 40 | 40 |
| Faculty Of Law: | |||
| 51.75 | 58.13 | 59.13 | 63.88 |
| Oachs Medicine: | |||
| 61.3 | 64.4 | 63 | 64.4 |
| Faculty Of Pharmacy: | |||
| 58.53 | 63.88 | 62.63 | 66.88 |
